Seven models. One standard. Pick your size and we'll deliver it before dinner.
Same HDPE shell. Same lifetime hard cover. Same day delivery. The only question is how many seats.
Flagship
Deluxe
| Specification | E1 | E2 | E3 | E4 | E5 | E6 | E6 Deluxe |
|---|---|---|---|---|---|---|---|
| Starting At | $11,999 | $12,999 | $14,799 | $14,999 | $15,499 | $17,999 | $19,999 |
| Seating | 2-4 | 2 | 2-3 | 3-4 | 4-5 | 6-7 | 6-7 |
| Jets | 12 | 21 | 23 | 21+ | 21+ | 21 | 34 |
| Dimensions | 72"x60"x30" | 76"x46"x33" | 77"x60"x33" | 77"x60"x33" | 77"x60"x33" | 78"x78"x35" | 78"x78"x35" |
| Capacity | 212 gal | 200 gal | 230 gal | 230 gal | 240 gal | 325 gal | 325 gal |
| Weight | 360 lbs | 350 lbs | 470 lbs | 470 lbs | 475 lbs | 582 lbs | 582 lbs |
| Power Options | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 240V VMS |
| Hard Cover | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Ecozone | Optional | Optional | Optional | Optional | Optional | Optional | Included |
| Ext. Lighting | -- | -- | -- | -- | Deluxe only | -- | Included |
| VMS Pump | -- | -- | -- | -- | -- | -- | Included |
| WiFi Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| LED Hydro Jets | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Aurora Lighting | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Storage Step | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Eco Bat Insulation | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Financing | $31/bi-wk | $33/bi-wk | $38/bi-wk | $38/bi-wk | $40/bi-wk | $46/bi-wk | $51/bi-wk |
3 shell finishes. 4 panel colors. 2 panel styles. Mix and match until it's exactly right.
We'll review your configuration and get back to you within 24 hours.